Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Lake County Illinois Sections
Lake Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 811 MUIRFIELD AVE | WAUKEGAN Mortgage Transactions | IL | 5000 | CONVENTIONAL | LAKE COUNTY (IL) |
| 1612 DEERPATH ST | ROUND LAKE BEACH Mortgage Transactions | IL | 15000 | CONVENTIONAL | CONSUMERS COOPERATIVE CU |
| 21512 W MORTON DR | LAKE VILLA Mortgage Transactions | IL | 15000 | CONVENTIONAL | CONSUMERS COOPERATIVE CU |
| 2307 N HARVEST HILL PL | ROUND LAKE BEACH Mortgage Transactions | IL | 15000 | CONVENTIONAL | HARRIS NA |
| 39350 N HIGHWAY 59 | LAKE VILLA Mortgage Transactions | IL | 18200 | CONVENTIONAL | STATE BANK OF THE LAKES |
Lake Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 611 WINDSOR DR | FOX LAKE Real Estate Transactions | IL | |
| 604 CAREN DR | BUFFALO GROVE Real Estate Transactions | IL | |
| 1251 ARBOR AVE | HIGHLAND PARK Real Estate Transactions | IL | |
| 1140 WINDHAVEN CT | LAKE FOREST Real Estate Transactions | IL | |
| 2916 PARKSIDE DR | HIGHLAND PARK Real Estate Transactions | IL | 550000 |
Lake Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | 14TH ST | WAUKEGAN Probate Filings | IL |
| 0 | 76TH ST | SALEM Probate Filings | WI |
| 0 | CLASSIC CT | LAKE BARRINGTON Probate Filings | IL |
| 0 | HEBRON AVE | ZION Probate Filings | IL |
| 0 | GARLANDS LN | BARRINGTON Probate Filings | IL |
Lake DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/11/09 | DUI | 7139 N HAMLIN AVE | LINCOLNWOOD DUI Filings | IL |
| D-07/15/09 | DUI | 2000 N PINE ST APT 20 | WAUKEGAN DUI Filings | IL |
| D-08/11/09 | DUI | 303 S HICKORY ST APT 7 | MUNDELEIN DUI Filings | IL |
| D-08/08/09 | DUI | 544 N BECK RD | LINDENHURST DUI Filings | IL |
| D-08/12/09 | DUI | 23 PHEASANT RUN | HAWTHORN WOODS DUI Filings | IL |
Lake Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/12/09 | DOMESTIC BATTERY/BODILY HARM | 340 8TH ST | WAUKEGAN Criminal Misdemeanors | IL |
| D-08/11/09 | DOMESTIC BATTERY/BODILY HARM | 2322 JENKINSON CT | WAUKEGAN Criminal Misdemeanors | IL |
| D-08/04/09 | BATTERY/MAKES PHYSICAL CONTACT | 33660 N IDLEWILD DR | GRAYSLAKE Criminal Misdemeanors | IL |
| D-08/08/09 | BATTERY/CAUSE BODILY HARM | 9 MEADE CT | FOX LAKE Criminal Misdemeanors | IL |
| D-08/13/09 | DISORDERLY CONDUCT | 1900 ELIZABETH AVE | ZION Criminal Misdemeanors | IL |
Lake Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-08/13/09 | AGG DUI/4 | 615 JULIAN ST | WAUKEGAN Felony Filings | IL |
| D-08/12/09 | RESIST/PC OFF/CORR/FRFTR/INJ | 1638 11TH ST | WAUKEGAN Felony Filings | IL |
| D-06/29/09 | CRIMINAL DEFACEMENT PROP>300 | 2101 W ATLANTIC AVE | WAUKEGAN Felony Filings | IL |
| D-08/13/09 | AGG BATTERY/PREGNANT PERSON | 1909 14TH ST | NORTH CHICAGO Felony Filings | IL |
| D-08/13/09 | AGG BATTERY/PREGNANT PERSON | 1941 DUGDALE RD | NORTH CHICAGO Felony Filings | IL |
Lake Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 927 NEW YORK ST | WAUKEGAN Tax Sales | IL | 2600 | 2005 |
| 10555 W RUSSELL RD | WINTHROP HARBOR Tax Sales | IL | 13268 | 2006 |
| 0 S VICTORIA ST | NORTH CHICAGO Tax Sales | IL | 34 | 2005 |
| 9 FISHOOK BAY | LAKEMOOR Tax Sales | IL | 327 | 2005 |
| WAVELAND ST | GURNEE Tax Sales | IL | 459 | 2005 |
Lake Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | $8,204 | 4 TWIN EAGLES CT | HAWTHORN WOODS Federal Tax Liens | IL | |
| 1040 | $50,240 | 353 WOODLAND DR | GRAYSLAKE Federal Tax Liens | IL | |
| 1040 | $19,035 | 29561 N WAUKEGAN RD APT 307 | LAKE BLUFF Federal Tax Liens | IL | |
| 1040 | $119 | 289 S HACKBERRY CT | ROUND LAKE Federal Tax Liens | IL | |
| 1040 | $4,252 | 4217 BRENTWOOD LN | WAUKEGAN Federal Tax Liens | IL |
Lake Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 33718 N GAGEMERE DR | GRAYSLAKE Bankruptcy Filings | IL | 13 |
| 758 OLD CHECKER RD | BUFFALO GROVE Bankruptcy Filings | IL | 7 |
| 1023 OAKLEY AVE | DEERFIELD Bankruptcy Filings | IL | 7 |
| 1148 JACKSON ST | NORTH CHICAGO Bankruptcy Filings | IL | 7 |
| 1114 WAVERLY DR | LAKE VILLA Bankruptcy Filings | IL | 7 |
Lake Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1348 BOB O LINK RD | HIGHLAND PARK Divorce Filings | IL | LAKE |
| 35308 N SHERIDAN DR | INGLESIDE Divorce Filings | IL | LAKE |
| 2202 HEBRON AVE | ZION Divorce Filings | IL | LAKE |
| 920 DIANA CT | ROUND LAKE BEACH Divorce Filings | IL | LAKE |
| 1177 OXFORD CT | HIGHLAND PARK Divorce Filings | IL | LAKE |
Lake Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| AALERT HOME INSPECTION | GRAYSLAKE Business Licenses | IL | HOME INSPECTION |
| ALLCITY ELECTRIC | FOX LAKE Business Licenses | IL | ELECTRICAL CONTRACTING |
| BETTER THAN HERS CLEANING | WAUKEGAN Business Licenses | IL | CLEANING CO |
| CHISM CUSTOM DESIGN | MUNDELEIN Business Licenses | IL | GRAPHIC DESIGN PRINT SERVICES RETAIL |
| FARE LADY | BUFFALO GROVE Business Licenses | IL | TAXI DISPATCH TRANSPORTATION SERVICE |
Lake Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/18/2009 | NEWLY FILED FORECLOSURE | 850 DEERE PARK CT | DEERFIELD Foreclosures | IL | 125000 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 47 W BIG HORN DR | HAINESVILLE Foreclosures | IL | 91090 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 138 S MARTIN AVE | WAUKEGAN Foreclosures | IL | 113280 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 812 SHERIDAN DR | WAUCONDA Foreclosures | IL | 113056 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 153 BLACKHAWK RD | HIGHLAND PARK Foreclosures | IL | 619696 |
Lake Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| PEERLESS MEDICAL SUPPLY INC | HIGHLAND PARK Articles of Incorporations | IL | 60035-1030 |
| NEXT WAVE ATHLETICS INC | NAPERVILLE Articles of Incorporations | IL | 60540-3735 |
| B & M TECHNOLOGY INNOVATIONS INC | BUFFALO GROVE Articles of Incorporations | IL | 60089-1386 |
| LAKE COOK REGIONAL CRITICAL INCIDENT PTSHP INC NFP | LIBERTYVILLE Articles of Incorporations | IL | 60048-1308 |
| E6 O4 CONSULTING INC | ANTIOCH Articles of Incorporations | IL | 60002-1244 |
Lake Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-05/21/09 | SUSPENDED | 2452 LINDEN AVE | WAUKEGAN Suspended Driver Licenses | IL |
| D-06/08/09 | SUSPENDED | 215 NIPPERSINK AVE | ROUND LAKE Suspended Driver Licenses | IL |
| D-06/03/09 | SUSPENDED | 1633 FRAZIER ST | WAUKEGAN Suspended Driver Licenses | IL |
| D-06/06/09 | SUSPENDED | 1510 LUCIA AVE | WAUKEGAN Suspended Driver Licenses | IL |
| D-06/04/09 | SUSPENDED | 2307 WAVERLY PL | WAUKEGAN Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
