Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Lake County Illinois Sections
Lake Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 705 COLLEGE AVE | WINTHROP HARBOR Mortgage Transactions | IL | 1000 | CONVENTIONAL | LAKE COUNTY (IL) |
| 705 COLLEGE AVE | WINTHROP HARBOR Mortgage Transactions | IL | 6000 | CONVENTIONAL | ILLINOIS HOUSING DEV AUTHORITY |
| 1333 STRATFORD DR | GURNEE Mortgage Transactions | IL | 8000 | CONVENTIONAL | HARRIS NA |
| 1118 STANTON RD | LAKE ZURICH Mortgage Transactions | IL | 8800 | CONVENTIONAL | HEALTHCARE ASSOCIATES CU |
| 2920 ARGONNE DR | NORTH CHICAGO Mortgage Transactions | IL | 10000 | CONVENTIONAL | FIRST MIDWEST BANK |
Lake Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1152 N RED OAK CIR | ROUND LAKE BEACH Real Estate Transactions | IL | 72000 |
| 207 NORTH AVE | BARRINGTON Real Estate Transactions | IL | 236000 |
| 409 MUIRWOOD CT | VERNON HILLS Real Estate Transactions | IL | 102000 |
| 1172 N VILLAGE DR | ROUND LAKE BEACH Real Estate Transactions | IL | 90000 |
| 1668 BELLE HAVEN DR | GRAYSLAKE Real Estate Transactions | IL | 256000 |
Lake Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 140000 | N SHADDLE AVE | MUNDELEIN Probate Filings | IL |
| 0 | OLD ELM RD | LINDENHURST Probate Filings | IL |
| 0 | PARKVIEW DR | LIBERTYVILLE Probate Filings | IL |
| 350000 | BRIAR LN | LAKE BLUFF Probate Filings | IL |
| 200000 | VILLAGE GRN | LINCOLNSHIRE Probate Filings | IL |
Lake DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-10/26/09 | DUI | 2005 STIRLING RD | BANNOCKBURN DUI Filings | IL |
| D-10/29/09 | DUI | 7012 N RIDGE BLVD | CHICAGO DUI Filings | IL |
| D-04/26/09 | DUI | 3208 N KILDARE AVE | CHICAGO DUI Filings | IL |
| D-11/01/09 | DUI | 38240 N CHICAGO AVE | WADSWORTH DUI Filings | IL |
| D-11/03/09 | DUI | 1450 WALNUT ST | PRESCOTT DUI Filings | WI |
Lake Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-10/31/09 | BATTERY/CAUSE BODILY HARM | 910 FRANKLIN ST | WAUKEGAN Criminal Misdemeanors | IL |
| D-11/01/09 | CRIMINAL TRESPASS TO LAND | 924 S MARTIN LUTHER KING | WAUKEGAN Criminal Misdemeanors | IL |
| D-10/31/09 | RESIST/PC OFF/CORR EMP/FRFTR | 356 YORKSHIRE DR | MUNDELEIN Criminal Misdemeanors | IL |
| D-11/01/09 | FALSE REPORT TO 911 | 3333 CHATHAM RD | WAUKEGAN Criminal Misdemeanors | IL |
| D-06/25/09 | CONSUMPTION OF LIQUOR/MINOR | 730 GLEN WAY | GURNEE Criminal Misdemeanors | IL |
Lake Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-04/19/09 | AGG DUI/3 | 805 FRANKLIN ST | WAUKEGAN Felony Filings | IL |
| D-09/27/09 | AGG DUI/3 | 18 N SAINT JAMES ST | WAUKEGAN Felony Filings | IL |
| D-08/07/09 | AGG DUI/4 | 1766 6TH ST | BELOIT Felony Filings | WI |
| D-01/03/09 | RET THEFT/DISPLAY MERCH/<150/2 PLUS | 48 BRINSON ST | AMERICUS Felony Filings | GA |
| D-01/01/05 | IDENTITY THEFT 2000<10000 | 452 N ASH ST | WAUKEGAN Felony Filings | IL |
Lake Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| GALILEE AVE | ZION Tax Sales | IL | 819 | 2006 |
| GALILEE AVE | ZION Tax Sales | IL | 1864 | 2006 |
| 12737 W MINTURN AVE | BEACH PARK Tax Sales | IL | 356 | 2006 |
| 1523 N CHANNEL DR | ROUND LAKE BEACH Tax Sales | IL | 1062 | 2006 |
| 1528 N PLEASANT DR | ROUND LAKE BEACH Tax Sales | IL | 1064 | 2006 |
Lake Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | $60,683 | 111 N MAYFLOWER RD | LAKE FOREST Federal Tax Liens | IL | |
| 1040 | $104,029 | 12 CREMIN DR | LAKE VILLA Federal Tax Liens | IL | |
| 1040 | $56,466 | 23423 N INDIAN CREEK RD | PRAIRIE VIEW Federal Tax Liens | IL | |
| 1040 | $21,376 | 1235 BRIARWOOD LN | LIBERTYVILLE Federal Tax Liens | IL | |
| 1040 | $8,759 | 1000 N RAND RD STE 221 | WAUCONDA Federal Tax Liens | IL |
Lake Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 9 SHORELINE RD | LAKE BARRINGTON Bankruptcy Filings | IL | 7 |
| 905 BALDWIN AVE UNIT A3 | WAUKEGAN Bankruptcy Filings | IL | 7 |
| 1730 BLANCHARD RD | WAUKEGAN Bankruptcy Filings | IL | 7 |
| 25067 W ROLLINS RD | INGLESIDE Bankruptcy Filings | IL | 7 |
| 2805 SALEM BLVD | ZION Bankruptcy Filings | IL | 7 |
Lake Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1201 ASHBURY LN | LIBERTYVILLE Divorce Filings | IL | LAKE |
| 597 S GREEN BAY RD | LAKE FOREST Divorce Filings | IL | LAKE |
| 2113 WOOD OAK DR | LAKE VILLA Divorce Filings | IL | LAKE |
| 515 W MADISON ST | WAUKEGAN Divorce Filings | IL | LAKE |
| 1375 WOODHILL LN | LAKE FOREST Divorce Filings | IL | LAKE |
Lake Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| 5 LITTLE ANGELS DAY CARE | ROUND LAKE BEACH Business Licenses | IL | DAY CARE |
| ABK DRIVING & ASSOCIATES | VERNON HILLS Business Licenses | IL | DELIVERY |
| AGUSTIN ROSALES | WAUKEGAN Business Licenses | IL | TAX PREPARATION |
| ALLIED PLOWING SERVICE | ROUND LAKE Business Licenses | IL | SNOW PLOWING |
| AMYS ANGELS CAREGIVING SERVICES | BARRINGTON Business Licenses | IL | CAREGIVING IN HOME NON MEDICAL ASSISTANCE |
Lake Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 11/16/2009 | NEWLY FILED FORECLOSURE | 25627 W ARCADE DR S | LAKE VILLA Foreclosures | IL | 183523 |
| 11/9/2009 | NEWLY FILED FORECLOSURE | 18313 W LAKEVIEW TER | GURNEE Foreclosures | IL | 70102 |
| 11/9/2009 | NEWLY FILED FORECLOSURE | 620 ROBIN CT | GRAYSLAKE Foreclosures | IL | 123494 |
| 11/9/2009 | NEWLY FILED FORECLOSURE | 1282 BANBURY RD | MUNDELEIN Foreclosures | IL | 180602 |
| 11/9/2009 | NEWLY FILED FORECLOSURE | 2851 FALLING WATERS DR | LINDENHURST Foreclosures | IL | 87646 |
Lake Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| ZIRES ELECTRIC & CONSTRUCTION INC | BEACH PARK Articles of Incorporations | IL | 60087-2327 |
| BUCKNERS SERVICE CO | WADSWORTH Articles of Incorporations | IL | 60083-9788 |
| SPEEDRIVEN INC | ROUND LAKE Articles of Incorporations | IL | 60073-3750 |
| SOSA S CARPET & POLYESTER CLEANING INC | WAUKEGAN Articles of Incorporations | IL | 60087-4917 |
| GRACE REMODELING INC | LAKE FOREST Articles of Incorporations | IL | 60045-3503 |
Lake Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/29/09 | SUSPENDED | 2597 N AUGUSTA DR | WADSWORTH Suspended Driver Licenses | IL |
| D-05/11/09 | SUSPENDED | 750 N PIONEER RD | WAUKEGAN Suspended Driver Licenses | IL |
| D-06/26/09 | SUSPENDED | 467 RAPHAEL AVE | BUFFALO GROVE Suspended Driver Licenses | IL |
| D-06/28/09 | SUSPENDED | 8707 DEER TRAIL RD | SPRING GROVE Suspended Driver Licenses | IL |
| D-06/23/09 | SUSPENDED | 25568 W LONG BEACH DR | INGLESIDE Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
