Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Lake County Illinois Sections
Lake Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 38315 N RUSSELL AVE | BEACH PARK Mortgage Transactions | IL | 4760 | CONVENTIONAL | CONSUMERS COOPERATIVE CU |
| 2434 W RIDGELAND AVE | WAUKEGAN Mortgage Transactions | IL | 5001 | CONVENTIONAL | FIRST MIDWEST BANK |
| 221 BURNETT AVE | LAKE VILLA Mortgage Transactions | IL | 8000 | CONVENTIONAL | COMMUNITY TRUST CU |
| 641 CRYSTAL SPRINGS CT | FOX LAKE Mortgage Transactions | IL | 8000 | CONVENTIONAL | CONSUMERS COOPERATIVE CU |
| 1685 DARTMOUTH LN | DEERFIELD Mortgage Transactions | IL | 9850 | CONVENTIONAL | BAXTER CU |
Lake Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 1640 RYDERS LN | HIGHLAND PARK Real Estate Transactions | IL | |
| 1 BRISTOL CT | LINCOLNSHIRE Real Estate Transactions | IL | |
| 6161 GRAND AVE | GURNEE Real Estate Transactions | IL | |
| 2599 SAINT JOHNS AVE | HIGHLAND PARK Real Estate Transactions | IL | |
| 310 E CHURCH ST | LIBERTYVILLE Real Estate Transactions | IL |
Lake Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | LOMOND DR | LIBERTYVILLE Probate Filings | IL |
| 0 | SUNSET AVE | WAUKEGAN Probate Filings | IL |
| 0 | W BUCKLEY RD | LIBERTYVILLE Probate Filings | IL |
| 0 | S FULTON AVE | WAUKEGAN Probate Filings | IL |
| 0 | JACKSON ST | NORTH CHICAGO Probate Filings | IL |
Lake DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/22/09 | DUI | 4074 MARY LN | CEDARBURG DUI Filings | WI |
| D-07/22/09 | DUI | 2103 GILBOA AVE UNIT 19 | ZION DUI Filings | IL |
| D-07/27/09 | DUI | 41W086 MCDONALD RD | ELGIN DUI Filings | IL |
| D-07/26/09 | DUI | 2121 N GINGER CREEK DR | PALATINE DUI Filings | IL |
| D-07/26/09 | DUI | 2831 W GLEN FLORA AVE APT 305 | WAUKEGAN DUI Filings | IL |
Lake Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-09/30/08 | VIOLATE ORDER PROTECTION | 28727 N LEMON RD | MUNDELEIN Criminal Misdemeanors | IL |
| D-07/26/09 | FALSE REPORT TO 911 | 10156 W BEACH RD | BEACH PARK Criminal Misdemeanors | IL |
| D-07/21/09 | KNOWINGLY DAMAGE PROP<300 | 549 MICHIGAN AVE | HIGHLAND PARK Criminal Misdemeanors | IL |
| D-07/24/09 | CONTRIBUTE/DELINQUENCY/CHILD | 3427 MICHAEL AVE | PARK CITY Criminal Misdemeanors | IL |
| D-07/26/09 | KNOWINGLY DAMAGE PROP<300 | 10219 W BAIRSTOW AVE | BEACH PARK Criminal Misdemeanors | IL |
Lake Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-07/30/09 | AGG DUI/NO VALID DL | 5414 ASHWOOD LN | GURNEE Felony Filings | IL |
| D-07/29/09 | DRIVING RVK/SUSP DUI/SSS 2ND | 950 FAIRWAY CIR | LAKE BARRINGTON Felony Filings | IL |
| D-07/30/09 | AGG DUI/NO VALID DL | 536 PIONEER CT | WAUKEGAN Felony Filings | IL |
| D-05/24/09 | PRODUCE<5 CANNABIS PLANT | 100 N RAND RD APT 1 | LAKE ZURICH Felony Filings | IL |
| D-03/18/09 | AGG DUI/3 | 658 CORAL CT | LINDENHURST Felony Filings | IL |
Lake Tax Sales
Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 927 NEW YORK ST | WAUKEGAN Tax Sales | IL | 2600 | 2005 |
| 10555 W RUSSELL RD | WINTHROP HARBOR Tax Sales | IL | 13268 | 2006 |
| 0 S VICTORIA ST | NORTH CHICAGO Tax Sales | IL | 34 | 2005 |
| 9 FISHOOK BAY | LAKEMOOR Tax Sales | IL | 327 | 2005 |
| WAVELAND ST | GURNEE Tax Sales | IL | 459 | 2005 |
Lake Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | $37,442 | PO BOX 171 | WAUCONDA Federal Tax Liens | IL | |
| 941 | $23,341 | 27971 W MAIN ST | WAUCONDA Federal Tax Liens | IL | |
| 941 | $950 | 674 BARRON BLVD | GRAYSLAKE Federal Tax Liens | IL | |
| 1040 | $6,116 | 221 WASHINGTON ST APT 305 | WAUKEGAN Federal Tax Liens | IL | |
| 1040 | $20,545 | 2000 JOPPA AVE | ZION Federal Tax Liens | IL |
Lake Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 1909 COUNTRY DR UNIT 102 | GRAYSLAKE Bankruptcy Filings | IL | 7 |
| 7924 DADA DR | GURNEE Bankruptcy Filings | IL | 7 |
| 643 WINDSOR DR | FOX LAKE Bankruptcy Filings | IL | 7 |
| 2629 W CHEYENNE RD | WAUKEGAN Bankruptcy Filings | IL | 7 |
| 421 S PRAIRIE AVE | MUNDELEIN Bankruptcy Filings | IL | 13 |
Lake Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 3418 HARVEY BLVD | PARK CITY Divorce Filings | IL | LAKE |
| 2001 ARTHUR DR | WAUKEGAN Divorce Filings | IL | LAKE |
| 1711 KAYLA LN | WAUKEGAN Divorce Filings | IL | LAKE |
| 337 E BLODGETT AVE | LAKE BLUFF Divorce Filings | IL | LAKE |
| 2644 GABRIEL AVE | ZION Divorce Filings | IL | LAKE |
Lake Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| ADVANTAGE PROPERTIES | FOX RIVER GROVE Business Licenses | IL | REAL ESTATE CONSULTING |
| AMERICAN TOWING SERVICE | GRAYSLAKE Business Licenses | IL | TOWING |
| AT SPECIALISTS | WAUCONDA Business Licenses | IL | DURABLE MEDICAL EQUIPMENT |
| BEE CLEAN DETAIL & HAND WASH | ZION Business Licenses | IL | DETAIL & CAR WASH |
| BRABENDER VISUAL ARTS | WAUKEGAN Business Licenses | IL | VIDEO GRAPHIC ARTS AIRBRUSHING & ILLUSTARTION |
Lake Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/4/2009 | NEWLY FILED FORECLOSURE | 1137 PARK AVE | WINTHROP HARBOR Foreclosures | IL | 96085 |
| 8/4/2009 | NEWLY FILED FORECLOSURE | 188 W CHATHAM LN | ROUND LAKE Foreclosures | IL | 161889 |
| 8/4/2009 | NEWLY FILED FORECLOSURE | 222 S GRETTA AVE | WAUKEGAN Foreclosures | IL | 149700 |
| 8/4/2009 | NEWLY FILED FORECLOSURE | 39955 N HIDDEN BUNKER CT | ANTIOCH Foreclosures | IL | 146450 |
| 8/4/2009 | NEWLY FILED FORECLOSURE | 3 JOHNATHAN RD | LAKE ZURICH Foreclosures | IL | 148180 |
Lake Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| HOT DOG CO | LAKE ZURICH Articles of Incorporations | IL | 60047-2457 |
| KILLALA BAY WATERPROOFING INC | BUFFALO GROVE Articles of Incorporations | IL | 60089-1532 |
| LIFES OFFICE INC | LAKE ZURICH Articles of Incorporations | IL | 60047-7530 |
| CHICAGO MARTIAL ARTS ASSN INC | MUNDELEIN Articles of Incorporations | IL | 60060 |
| KAPPEL CONSULTANTS INC | LAKE ZURICH Articles of Incorporations | IL | 60047-8321 |
Lake Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| D-06/03/09 | SUSPENDED | 1864 GREEN BAY RD | HIGHLAND PARK Suspended Driver Licenses | IL |
| D-06/02/09 | SUSPENDED | 485 W FAIRBORN LN | ROUND LAKE Suspended Driver Licenses | IL |
| D-06/03/09 | SUSPENDED | 134 GROVE ST | MUNDELEIN Suspended Driver Licenses | IL |
| D-05/31/09 | REVOKED | 30W486 LIES RD | WEST CHICAGO Suspended Driver Licenses | IL |
| D-06/02/09 | SUSPENDED | 1221 JACKSON ST | NORTH CHICAGO Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Dupage, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
